Air Quality - CQSB
Air Quality - Bannière
Air Quality - Content
Letter to Parents
School Board’s Data
As provided by the ministère de l'Éducation du Québec (MEQ) - in French only
- Week of February 14 2022 to February 18 2022.pdf
- Week of February 21 2022 to February 25 2022.pdf
- Week of February 28 2022 to March 04 2022.pdf
- Week of March 07 2022 to March 11 2022.pdf
- Week of March 14 2022 to March 18 2022.pdf
- Week of March 21 2022 to March 25 2022.pdf
- Week of March 28 2022 to April 1 2022.pdf
- Week of April 04 2022 to April 08 2022.pdf
- Week of April 11 2022 to April 15 2022.pdf
- Week of April 18 2022 to April 22 2022.pdf
- Week of April 25 2022 to April 29 2022.pdf
- Week of May 02 2022 to May 06 2022.pdf
- Week of May 09 2022 to May 13 2022.pdf
- Week of May 16 2022 to May 20 2022.pdf
- Week of May 23 2022 to May 27 2022.pdf
- Week of May 30 2022 to June 03 2022.pdf
- Week of June 06 2022 to June 10 2022.pdf
- Week of June 13 2022 to June 17 2022.pdf
- Week of June 20 2022 to June 24 2022.pdf
- Week of August 29 2022 to September 02 2022.pdf
- Week of September 05 2022 to September 09 2022.pdf
- Week of September 12 2022 to September 16 2022.pdf
- Week of September 19 2022 to September 23 2022.pdf
- Week of September 26 2022 to September 30 2022.pdf
- Week of October 03 2022 to October 07 2022.pdf
- Week of October 10 2022 to October 14 2022.pdf
- Week of October 17 2022 to October 21 2022.pdf
- Week of October 24 2022 to October 28 2022.pdf
- Week of October 31 2022 to November 04 2022.pdf
- Week of November 07 2022 to November 11 2022.pdf
- Week of November 14 2022 to November 18 2022.pdf
- Week of November 21 2022 to November 25 2022.pdf
- Week of November 28 2022 to December 02 2022.pdf
- Week of December 05 2022 to December 09 2022.pdf
- Week of December 12 2022 to December 16 2022.pdf
- Week of January 09 2023 to January 13 2023.pdf
- Week of January 16 2023 to January 20 2023.pdf
- Week of January 23 2023 to January 27 2023.pdf
- Week of January 30 2023 to February 03 2023.pdf
- Week of February 06 2023 to February 10 2023.pdf
- Week of February 13 2023 to February 17 2023.pdf
- Week of February 20 2023 to February 24 2023.pdf
- Week of February 27 2023 to March 03 2023.pdf
- Week of March 06 2023 to March 10 2023.pdf
- Week of March 13 2023 to March 17 2023.pdf
- Week of March 20 2023 to March 24 2023.pdf
- Week of March 27 2023 to March 31 2023.pdf
- Week of April 03 2023 to April 07 2023.pdf
- Week of April 10 2023 to April 14 2023.pdf
- Week of April 17 2023 to April 21 2023.pdf
- Week of April 24 2023 to April 28 2023.pdf
- Week of May 01 2023 to May 05 2023.pdf
- Week of May 08 2023 to May 12 2023.pdf
- Week of May 15 2023 to May 19 2023.pdf
- Week of May 22 2023 to May 26 2023.pdf
- Week of May 29 2023 to June 02 2023.pdf
- Week of June 05 2023 to June 09 2023.pdf
- Week of June 12 2023 to June 16 2023.pdf
- Week of June 19 2023 to June 23 2023.pdf
- Week of June 26 2023 to June 30 2023.pdf
- Week of August 28 2023 to September 01 2023.pdf
- Week of September 04 2023 to September 08 2023.pdf
- Week of September 11 2023 to September 15 2023.pdf
- Week of September 18 2023 to September 22 2023.pdf
- Week of September 25 2023 to September 29 2023.pdf
- Week of October 02 2023 to October 06 2023.pdf
- Week of October 09 2023 to October 13 2023.pdf
- Week of October 16 2023 to October 20 2023.pdf
- Week of October 23 2023 to October 27 2023.pdf
- Week of October 30 2023 to November 03 2023.pdf
- Week of November 06 2023 to November 10 2023.pdf
- Week of November 13 2023 to November 17 2023.pdf
- Week of November 20 2023 to November 24 2023.pdf
- Week of November 27 2023 to December 01 2023.pdf
- Week of December 04 2023 to December 08 2023.pdf
- Week of December 11 2023 to December 15 2023.pdf
- Week of December 18 2023 to December 22 2023.pdf
- Week of December 25 2023 to December 29 2023.pdf
- Week of January 01 2024 to January 05 2024.pdf
- Week of January 08 2024 to January 12 2024.pdf
- Week of January 15 2024 to January 19 2024.pdf
- Week of January 22 2024 to January 26 2024.pdf
- Week of January 29 2024 to February 02 2024.pdf
- Week of February 19 2024 to February 23 2024.pdf
- Week of March 04 2024 to March 08 2024.pdf
- Week of March 11 2024 to March 15 2024.pdf
- Week of April 29 2024 to May 03 2024.pdf
- Week of May 06 2024 to May 10 2024.pdf
- Week of May 13 2024 to May 17 2024.pdf
- Week of May 20 2024 to May 24 2024.pdf
- Week of May 27 2024 to May 31 2024.pdf
- Week of June 03 2024 to June 07 2024.pdf
- Week of June 10 2024 to June 14 2024.pdf
- Week of June 17 2024 to June 21 2024.pdf
- Week of September 09 2024 to September 13 2024.pdf
- Week of September 16 2024 to September 20 2024.pdf
- Week of September 23 2024 to September 27 2024.pdf
- Week of September 30 2024 to October 04 2024.pdf
- Week of October 07 2024 to October 11 2024.pdf
- Week of October 14 2024 to October 18 2024.pdf
- Week of October 21 2024 to October 25 2024.pdf
- Week of October 28 2024 to November 01 2024.pdf
- Week of November 04 2024 to November 08 2024.pdf
- Week of November 11 2024 to November 15 2024.pdf
For more information, consult the webpage on air quality in schools at Québec.ca.